<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>It&#039;s academic</title>
	<atom:link href="http://ericcompas.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ericcompas.com</link>
	<description>Cartography without borders</description>
	<lastBuildDate>Sun, 04 Nov 2012 00:38:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Another measure of Obama&#8217;s support in Wisconsin &#8211; campaign contributions</title>
		<link>http://ericcompas.com/2012/11/another-measure-obama-support-in-wisconsin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=another-measure-obama-support-in-wisconsin</link>
		<comments>http://ericcompas.com/2012/11/another-measure-obama-support-in-wisconsin/#comments</comments>
		<pubDate>Sat, 03 Nov 2012 17:28:59 +0000</pubDate>
		<dc:creator>Eric Compas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ericcompas.com/?p=312</guid>
		<description><![CDATA[The recently released campaign contributions available at the FEC&#8217;s website (http://www.fec.gov/disclosurep/pnational.do) provide another measure (along with all of the recent polling we&#8217;re hearing) of each candidate&#8217;s support in Wisconsin and differences in the types of supporters. Note that I&#8217;m only exploring individual &#8220;hard&#8221; dollar contributions to each candidate. These totals don&#8217;t include regular or Super [...]]]></description>
				<content:encoded><![CDATA[<p>The recently released campaign contributions available at the FEC&#8217;s website (<a title="FEC Contribution Data" href="http://www.fec.gov/disclosurep/pnational.do">http://www.fec.gov/disclosurep/pnational.do</a>) provide another measure (along with all of the recent polling we&#8217;re hearing) of each candidate&#8217;s support in Wisconsin and differences in the types of supporters. Note that I&#8217;m only exploring individual &#8220;hard&#8221; dollar contributions to each candidate. These totals don&#8217;t include regular or Super PAC contributions or the nebulous and more difficult to track &#8220;social issue&#8221; groups.</p>
<p>First, the contribution totals for both candidates (up to Oct 17, 2012):</p>
<table>
<tbody>
<tr>
<td><strong>Candidate</strong></td>
<td><strong># of contributors</strong></td>
<td><strong>Total contributions $$</strong></td>
<td><strong>Average contribution</strong></td>
</tr>
<tr>
<td>Romney</td>
<td>8,841</td>
<td>$3,831,521</td>
<td>$433</td>
</tr>
<tr>
<td>Obama</td>
<td>40,933</td>
<td>$4,409,612</td>
<td>$108</td>
</tr>
</tbody>
</table>
<p>In dollar totals, Obama has a slight edge over Romney and, taken alone, would indicate numbers similar to the polls &#8212; a narrow edge in Obama&#8217;s favor. The number of contributors, however, reveal a substantial difference &#8212; Obama has almost five times as many individuals contributing to his campaign.</p>
<p>As maps, these numbers tell a similar story. The first maps show the difference between total dollars contributed and number of contributors by zip code in Wisconsin. Zip codes with blue circles indicate more contributions or contributors for Obama while those with red circles indicate more for Romney.</p>
<p><strong>Difference in total dollar amount of contributions by zip code:</strong></p>
<p><a href="http://ericcompas.com/wp-content/uploads/2012/11/ContribDifferenceAmount_640px.png"><img class="alignnone size-full wp-image-316" title="ContribDifferenceAmount_640px" src="http://ericcompas.com/wp-content/uploads/2012/11/ContribDifferenceAmount_640px.png" alt="" width="640" height="698" /></a></p>
<p><strong>Difference in number of contributors by zip code:</strong></p>
<p><a href="http://ericcompas.com/wp-content/uploads/2012/11/ContribDifferenceNumber_640px.png"><img class="alignnone size-full wp-image-314" title="ContribDifferenceNumber_640px" src="http://ericcompas.com/wp-content/uploads/2012/11/ContribDifferenceNumber_640px.png" alt="" width="640" height="710" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ericcompas.com/2012/11/another-measure-obama-support-in-wisconsin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walker contributions &#8211; early look at large donors</title>
		<link>http://ericcompas.com/2012/05/walker-contribs-early-look/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=walker-contribs-early-look</link>
		<comments>http://ericcompas.com/2012/05/walker-contribs-early-look/#comments</comments>
		<pubDate>Tue, 01 May 2012 05:17:17 +0000</pubDate>
		<dc:creator>Eric Compas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ericcompas.com/?p=303</guid>
		<description><![CDATA[Large contributors are most likely to influence a politician&#8217;s direction and policies. The Wisconsin Democracy Campaign has posted a table of Walker contributions exceeding $1,000. Of the $4,753,895 shown on this map, $2,837,359 or 60% is from outside Wisconsin. Here&#8217;s the map: (Click on icon for details of each donation)]]></description>
				<content:encoded><![CDATA[<p>Large contributors are most likely to influence a politician&#8217;s direction and policies. The Wisconsin Democracy Campaign has posted a <a href="http://www.wisdc.org/pr043012.php">table</a> of Walker contributions exceeding $1,000. Of the $4,753,895 shown on this map, $2,837,359 or 60% is from outside Wisconsin. Here&#8217;s the map:<br />
<iframe width="650" height="400" scrolling="no"  src="https://www.google.com/fusiontables/embedviz?viz=MAP&#038;q=select+col2+from+3736084+&#038;h=false&#038;lat=37.996162679728116&#038;lng=-94.9697421875&#038;z=3&#038;t=1&#038;l=col2"></iframe><br />
<small>(Click on icon for details of each donation)</small></p>
]]></content:encoded>
			<wfw:commentRss>http://ericcompas.com/2012/05/walker-contribs-early-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest jobs report &#8211; true measure of Walker&#8217;s policies?</title>
		<link>http://ericcompas.com/2012/04/jobs-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jobs-report</link>
		<comments>http://ericcompas.com/2012/04/jobs-report/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 03:45:26 +0000</pubDate>
		<dc:creator>Eric Compas</dc:creator>
				<category><![CDATA[Government statistics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://ericcompas.com/?p=291</guid>
		<description><![CDATA[(click for larger image) I&#8217;ve watched several unemployment reports from the Bureau of Labor Statistics (BLS) roll by without diving too much into the details. What I have seen is both the Democrats and the Republicans cherry picking data at times to highlight either job losses or gains in the state. What&#8217;s a trend? &#8230;well, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://ericcompas.com/wp-content/uploads/2012/04/March2012_BLS.png" title="Click for larger version"><img src="http://ericcompas.com/wp-content/uploads/2012/04/March2012_BLS_640px.png" alt="Employment map, March 2011-2012" /></a> <small>(click for larger image)</small></p>
<p>I&#8217;ve watched several unemployment reports from the <a href="http://www.bls.gov/" title="Bureau of Labor Statistics">Bureau of Labor Statistics</a> (BLS) roll by without diving too much into the details. What I have seen is both the Democrats and the Republicans cherry picking data at times to highlight either job losses or gains in the state. What&#8217;s a trend? &#8230;well, it usually depends on how you define your baseline. Democrats start counting in June while the Walker administration likes to start from January of last year &#8212; presumably the time period he&#8217;s influenced those numbers.</p>
<p>The recent <a href="http://www.bls.gov/news.release/laus.htm" title="March 2012 - Regional and State Employment and Unemployment (Monthly) News Release">data</a> from the BLS is different. It covers the period from March 2011 to March 2012. Given when Act 10, the Budget Repair Bill, was unveiled and publicly debated, this March to March period reflects when Walker&#8217;s policies have been in place. Arguably, this is the best measure of the effectiveness of his key policies in creating jobs and turning the Wisconsin economy around. Wisconsin was the only state in the union to have statistically significant job losses over this period.</p>
]]></content:encoded>
			<wfw:commentRss>http://ericcompas.com/2012/04/jobs-report/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Geography of democratic participation</title>
		<link>http://ericcompas.com/2012/02/geography-participation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=geography-participation</link>
		<comments>http://ericcompas.com/2012/02/geography-participation/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:16:26 +0000</pubDate>
		<dc:creator>Eric Compas</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[campaign contributions]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[recall]]></category>

		<guid isPermaLink="false">http://ericcompas.com/?p=261</guid>
		<description><![CDATA[The recalls underway in Wisconsin present an interesting opportunity to compare two forms of democratic participation: signature gathering and campaign contributions. Both have raised questions about what constitutes valid exercises of democracy and representations of the people&#8217;s will. With open records laws in Wisconsin, it&#8217;s relatively easy to see who is contributing time or money [...]]]></description>
				<content:encoded><![CDATA[<p>The recalls underway in Wisconsin present an interesting opportunity to compare two forms of democratic participation: signature gathering and campaign contributions. Both have raised questions about what constitutes valid exercises of democracy and representations of the people&#8217;s will. With open records laws in Wisconsin, it&#8217;s relatively easy to see who is contributing time or money to either process. Petition circulators can come from anywhere in the USA and so can campaign contributions.</p>
<p>Here&#8217;s an initial look at the recall effort against Senator Scott Fitzgerald compared to his 2010 campaign contributions. On the left are the mapped addresses of each recall petition circulator (with the size of the circles indicating the relative number of signatures collected); on the right is Fitzgerald&#8217;s campaign contributions (with the size of the circles indicating the relative size of campaign contributions):</p>
<p><a href="http://ericcompas.com/maps/compare.htm" title="Click for interactive map"><img src="http://ericcompas.com/wp-content/uploads/2012/02/MoneyVsRecallsm.png" alt="Recall versus contributions" /></a><br />
Link to larger <a href="http://ericcompas.com/maps/compare.htm" title="Interactive maps">interactive maps</a> (may take a while to load)</p>
<p>While we could perform statistical analyses on distance-weighted averages, standard deviation ellipses, or the like, the distributions are fairly clear. Unlike most of Fitzgerald&#8217;s campaign contributions, most of the petition circulators come from his own district &#8212; his own constituents collected the vast majority of the signatures to recall him. </p>
<p><em>Data sources: petition circulators from Karen Tuerk via the <a href="http://webapps.wi.gov/sites/recall/default.aspx" title="WI GAB Recall Petitions">GAB</a>; campaign contributions from Wisconsin Democracy Campaign <a href="http://www.wisdc.org/database.html">database</a></em></p>
<p><em>Full disclosure &#8212; my wife, Lori Compas, organized the <a href="http://recallfitz.com" title="recall effort">recall effort</a> in Fitzgerald&#8217;s district.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://ericcompas.com/2012/02/geography-participation/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Visualizing recall signatures for Scott Fitzgerald</title>
		<link>http://ericcompas.com/2011/12/visualizing-recall-signatures-for-scott-fitzgerald/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=visualizing-recall-signatures-for-scott-fitzgerald</link>
		<comments>http://ericcompas.com/2011/12/visualizing-recall-signatures-for-scott-fitzgerald/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 19:51:26 +0000</pubDate>
		<dc:creator>Eric Compas</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Recall]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Fitzgerald]]></category>
		<category><![CDATA[recall]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://ericcompas.wordpress.com/?p=218</guid>
		<description><![CDATA[Lori, my wife, asked if there was any way to visualize the signatures she&#8217;s been collecting for the Senator Scott Fitzgerald&#8217;s recall. She was interested in both inspiring volunteers and in analyzing the distribution of signers. After finding a post about QGIS&#8216;s Time Manager, this was relatively easy to pull off: Short version of procedure [...]]]></description>
				<content:encoded><![CDATA[<p>Lori, my wife, asked if there was any way to visualize the signatures she&#8217;s been collecting for the Senator Scott Fitzgerald&#8217;s <a title="recall" href="http://recallfitz.com/">recall</a>. She was interested in both inspiring volunteers and in analyzing the distribution of signers. After finding a post about <a title="QGIS" href="http://www.qgis.org/">QGIS</a>&#8216;s <a title="Time Manager" href="http://underdark.wordpress.com/2011/11/20/nice-animations-with-time-managers-offset-feature/">Time Manager</a>, this was relatively easy to pull off:</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/OpzZ12J7H3M?feature=player_embedded" frameborder="0" allowfullscreen></iframe></p>
<p><strong>Short version of procedure</strong></p>
<ol>
<li>Collect addresses in spreadsheet (LibreOffice).</li>
<li>Modify date of signature to conform with Time Manager&#8217;s format and add random offset (so all signatures on the same day don&#8217;t appear at exactly the same time).</li>
<li>Geocode using GPSVisualizer&#8217;s <a href="http://www.gpsvisualizer.com/geocoder/">batch geocoder</a> (built on Yahoo&#8217;s geocoder).</li>
<li>Import delimited text (*.csv) file into QGIS. Export layer as shapefile.</li>
<li>Create three versions as suggested by <a href="http://underdark.wordpress.com/2011/11/20/nice-animations-with-time-managers-offset-feature/">underdark</a> and set Time Manager settings.</li>
<li>Export sequence to series of images.</li>
<li>Use AviSynth and VirtualDub to create video.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://ericcompas.com/2011/12/visualizing-recall-signatures-for-scott-fitzgerald/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scott Fitzgerald&#8217;s campaign contributions &#8211; received more from out-of-state than his own district</title>
		<link>http://ericcompas.com/2011/12/scott-fitzgeralds-campaign-contributions-not-from-the-13th/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scott-fitzgeralds-campaign-contributions-not-from-the-13th</link>
		<comments>http://ericcompas.com/2011/12/scott-fitzgeralds-campaign-contributions-not-from-the-13th/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 01:56:36 +0000</pubDate>
		<dc:creator>Eric Compas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ericcompas.wordpress.com/?p=195</guid>
		<description><![CDATA[(Full disclosure &#8212; my wife is currently leading the recall campaign against Senator Fitzgerald; see Recall Fitz) Several weeks ago I heard Mike McCabe from the Wisconsin Democracy Campaign (WDC) talk about the growing power of money in our state politics and, in his words, its equivalence to modern-day bribery. My attention had mostly been [...]]]></description>
				<content:encoded><![CDATA[<p>(Full disclosure &#8212; my wife is currently leading the recall campaign against Senator Fitzgerald; see <a href="http://recallfitz.com" title="Recall Fitz">Recall Fitz</a>)</p>
<p>Several weeks ago I heard Mike McCabe from the <a href="http://www.wisdc.org/" title="Wisconsin Democracy Campaign">Wisconsin Democracy Campaign</a> (WDC) talk about the growing power of money in our state politics and, in his words, its equivalence to modern-day bribery. My attention had mostly been on the role of <em>Citizens United</em> in our national politics and not the details of state politics. I also discovered, in subsequent searching, that there&#8217;s a treasure trove of data the WDC&#8217;s <a href="http://www.wisdc.org/index.php?module=cms&amp;page=12" title="campaign finance database">campaign finance database</a>. Here&#8217;s an initial look at my state senator&#8217;s, Scott Fitzgerald, individual contributions for the last election cycle (starting from Nov 5, 2009):</p>
<p><a href="http://geocommons.com/maps/122702#" title="Click to view interactive map"><img src="http://ericcompas.com/wp-content/uploads/2011/12/geocommon_fitz4.png" alt="Click to view interactive map" /></a><br />
<strong>Click <a href="http://geocommons.com/maps/122702#" title="link">here</a> for the full interactive map.</strong></p>
<p>What is really interesting is how little of his money came from his own district. Approximately 86% of his contributions were from outside the 13th &#8212; only 14% came from within his own district. <em>He received more money (15% of the total) from outside the state.</em> Look over those out-of-state donors, I ran across the name &#8220;W. Preston Baldwin&#8221; who shows up as the chair on ALEC&#8217;s <a href="http://www.alec.org/about-alec/private-enterprise-board/" title="Private Enterprise Board">Private Enterprise Board</a>.</p>
<p>Who, then, is he accountable to? </p>
<p>Note: only free and publicly available data and software (<a href="http://www.qgis.org/" title="QGIS">QGIS</a> and <a href="http://www.libreoffice.org/" title="LibreOffice">LibreOffice</a>) was used to generate this map on my personal computer.</p>
]]></content:encoded>
			<wfw:commentRss>http://ericcompas.com/2011/12/scott-fitzgeralds-campaign-contributions-not-from-the-13th/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Power, parking, and the first amendment</title>
		<link>http://ericcompas.com/2011/08/power-parking-and-the-first-amendment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=power-parking-and-the-first-amendment</link>
		<comments>http://ericcompas.com/2011/08/power-parking-and-the-first-amendment/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 04:33:15 +0000</pubDate>
		<dc:creator>Eric Compas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ericcompas.wordpress.com/?p=186</guid>
		<description><![CDATA[First Amendment rights apparently don&#8217;t apply for parking. That&#8217;s what the Johnson Creek police chief told me before hanging up. My wife, Lori Compas, and I were attending a protest at Diamond Precision Products in Johnson Creek, Wisconsin, today where Governor Walker was coming with a TV crew from CNN. I called to ask about [...]]]></description>
				<content:encoded><![CDATA[<p>First Amendment rights apparently don&#8217;t apply for parking. That&#8217;s what the Johnson Creek police chief told me before hanging up. My wife, Lori Compas, and I were attending a protest at Diamond Precision Products in Johnson Creek, Wisconsin, today where Governor Walker was coming with a TV crew from CNN. I called to ask about the extensive &#8220;No Parking&#8221; signs that lined the streets around the company&#8217;s site and was told that they were put in place to protect public safety. When I asked for clarification on how the public&#8217;s safety was being improved, the police chief told me the conversation was finished and abruptly hung up.</p>
<p>Here&#8217;s a quick map of the area closed to parking (lines in blue) and the Diamond Precision Products facility (red plus sign):<br />

<!-- iframe plugin v.2.5 wordpress.org/extend/plugins/iframe/ -->
<iframe width="625" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?msa=0&amp;msid=205699415065968880401.0004ab6efe61b19bc92b6&amp;ie=UTF8&amp;source=embed&amp;t=m&amp;ll=43.075189,-88.763909&amp;spn=0.007053,0.012853&amp;output=embed&output=embed" class="iframe-class"></iframe><br /><small>View <a href="http://maps.google.com/maps/ms?msa=0&amp;msid=205699415065968880401.0004ab6efe61b19bc92b6&amp;ie=UTF8&amp;source=embed&amp;t=m&amp;ll=43.075189,-88.763909&amp;spn=0.007053,0.012853" style="color:#0000FF;text-align:left">larger map</a></small></p>
<p>Given that parking legally required nearly a quarter-mile walk along a couple of busy county roads and both elderly and parents with small children were attending the protest, improving public safety was obviously not the prime reason for the parking restrictions.</p>
<p>Even if protecting Governor Walker was a prime concern (removing parking from any potential sight lines?), these restrictions were excessive. Many of the closed streets were well beyond any location where the Diamond facility was visible.</p>
<p>The obvious conclusion: the police restricted access to hinder protesters.</p>
<p>Just felt I had to document the fact. </p>
]]></content:encoded>
			<wfw:commentRss>http://ericcompas.com/2011/08/power-parking-and-the-first-amendment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Recount as measure of voting irregularities</title>
		<link>http://ericcompas.com/2011/05/recount-voting-irregularity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=recount-voting-irregularity</link>
		<comments>http://ericcompas.com/2011/05/recount-voting-irregularity/#comments</comments>
		<pubDate>Fri, 20 May 2011 16:52:27 +0000</pubDate>
		<dc:creator>Eric Compas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ericcompas.wordpress.com/?p=156</guid>
		<description><![CDATA[Update: the recount results are now complete and certified (available here). Waukesha had a total of 87 votes that were changed for Prosser and Kloppenburg resulting in a 0.07% error in the original count (not including the 14,000 vote election night snafu). As the governor is poised to sign the controversial voter ID bill in [...]]]></description>
				<content:encoded><![CDATA[<p><b>Update: the recount results are now complete and certified (available <a href="http://gab.wi.gov/elections-voting/results/2011/spring" title="Recount results">here</a>). Waukesha had a total of 87 votes that were changed for Prosser and Kloppenburg resulting in a 0.07% error in the original count (not including the 14,000 vote election night snafu).</b> </p>
<p>As the governor is poised to sign the controversial voter ID bill in Wisconsin, what seems to be lacking on both sides of the discussion is evidence of voting irregularities or fraud. An <a href="http://www.jsonline.com/news/statepolitics/122231394.html" title="Senate passes photo ID bill">article</a> from yesterday&#8217;s Milwaukee Journal Sentinel cites 20 prosecutions of voter fraud from the November 2008 election (none of which involved voting in someone else&#8217;s name), but citizens have been presented with little additional evidence of voter fraud.</p>
<p>Of far greater concern for voter confidence is the state&#8217;s ability to count votes correctly. Here, we do have evidence from the recount currently underway from the Supreme Court election in April. Certified results from every county except for Waukesha are available <a href="http://gab.wi.gov/elections-voting/recount/county-by-county" title="Certified county-by-county recount results">here</a> from the Government Accountability Board. Adding up the total number of changed votes for each candidate reveals 1,271 votes that were missed or incorrectly counted in the original vote. Here&#8217;s what the distribution of changed votes looks like across the state:</p>
<p><img src="http://ericcompas.com/wp-content/uploads/2011/05/recount_totals.png" alt="Total changed votes in recount" /></p>
<p>Obviously, the totals are larger in more highly populated counties. Below is another map showing the percentage of the total votes cast &#8212; highlighting counties within the state with the highest proportion of discrepancies. The highest percentage was 0.76% change in Waupaca County &#8212; almost every one out of a 100 votes was counted incorrectly.</p>
<p><img src="http://ericcompas.com/wp-content/uploads/2011/05/recount_perc1.png" alt="Percentage of votes changed in recount" /></p>
<p>If we&#8217;re looking to instill greater confidence in the electoral process, shouldn&#8217;t we start (as Senator Lena Taylor noted) by getting the count correct? Surely in our age of technology we could do substantially better.</p>
<p><a rel="license" href="http://creativecommons.org/licenses/by-nc-sa/3.0/"><img alt="Creative Commons License" style="border-width:0;" src="http://i.creativecommons.org/l/by-nc-sa/3.0/88x31.png" /></a><br />This work is licensed under a <a rel="license" href="http://creativecommons.org/licenses/by-nc-sa/3.0/">Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported License</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ericcompas.com/2011/05/recount-voting-irregularity/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Potential voter disenfranchisement</title>
		<link>http://ericcompas.com/2011/05/potential-disenfranchisement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=potential-disenfranchisement</link>
		<comments>http://ericcompas.com/2011/05/potential-disenfranchisement/#comments</comments>
		<pubDate>Wed, 18 May 2011 03:55:21 +0000</pubDate>
		<dc:creator>Eric Compas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ericcompas.wordpress.com/?p=135</guid>
		<description><![CDATA[As the Wisconsin Senate debates the proposed voter ID bill (SB 6), which requires a valid photo ID to vote, I was interested in the spatial distribution of disenfranchisement that might occur. Unfortunately, there&#8217;s little detailed data on registered voters and drivers licenses that&#8217;s publicly available for a comprehensive analysis. As a proxy, I&#8217;ve compared [...]]]></description>
				<content:encoded><![CDATA[<p>As the Wisconsin Senate debates the proposed voter ID bill (SB 6), which requires a valid photo ID to vote, I was interested in the spatial distribution of disenfranchisement that might occur. Unfortunately, there&#8217;s little detailed data on registered voters and drivers licenses that&#8217;s publicly available for a comprehensive analysis. As a proxy, I&#8217;ve compared the number of valid drivers licenses from the Department of Transportation (available <a href="http://www.dot.wisconsin.gov/drivers/docs/drlscounties.pdf" title="Drivers licenses">here</a> for 2009) to the number of registered voters from the Government Accountability Board (available <a href="http://gab.wi.gov/elections-voting/statistics" title="Election statistics">here</a> for 2010). </p>
<p>Interpretation of this map requires caution for several reasons: 1) it doesn&#8217;t include all forms of ID that can be used (e.g. military IDs) for which detailed data isn&#8217;t available, 2) many drivers have licenses without a current address, 3) many drivers are not of voting age, and 4) the data are not from the same year.</p>
<p><img src="http://ericcompas.com/wp-content/uploads/2011/05/potential_disenfranchisement_sm.png" alt="Potential voter disenfranchisement" /></p>
<p>Several counties (Dane, Milwaukee, Ozaukee, and Door Counties) have more voters than drivers, meaning that currently registered voters within these counties will have to obtain new IDs to vote. The total voters without drivers licenses within these counties, 20,162 voters, is well within the margin of recent elections. The largest numbers are from Dane and Milwaukee Counties which have traditionally voted heavily for the Democrats. Will there be a differential impact on future elections?</p>
<p><img src="http://ericcompas.com/wp-content/uploads/2011/05/potential_disenfranchisement_sm2.png" height="1" width="1" alt="Facebook share" /></p>
<p><a rel="license" href="http://creativecommons.org/licenses/by-nc-sa/3.0/"><img alt="Creative Commons License" style="border-width:0;" src="http://i.creativecommons.org/l/by-nc-sa/3.0/88x31.png" /></a><br />This work is licensed under a <a rel="license" href="http://creativecommons.org/licenses/by-nc-sa/3.0/">Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported License</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ericcompas.com/2011/05/potential-disenfranchisement/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Supreme Court election results and recall senate districts</title>
		<link>http://ericcompas.com/2011/04/supreme-court-recall-districts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=supreme-court-recall-districts</link>
		<comments>http://ericcompas.com/2011/04/supreme-court-recall-districts/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 02:09:29 +0000</pubDate>
		<dc:creator>Eric Compas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ericcompas.wordpress.com/?p=107</guid>
		<description><![CDATA[As suggested by comments on yesterday&#8217;s map, here are maps showing the districts of republican and democratic senators facing recalls superimposed on the Kloppenburg/Prosser results (note the change in color scheme to portray the middle of the distribution more appropriately for this map). Take caution in interpreting these maps. Given that senate districts cover portions [...]]]></description>
				<content:encoded><![CDATA[<p>As suggested by comments on yesterday&#8217;s map, here are maps showing the districts of republican and democratic senators facing recalls superimposed on the Kloppenburg/Prosser results (note the change in color scheme to portray the middle of the distribution more appropriately for this map). <strong>Take caution in interpreting these maps. Given that senate districts cover portions of counties and counties vary considerably in their populations, the distribution and number of voters within each county could mean a substantially different &#8220;color&#8221; for the senate district as a whole.</strong> Ward-level election data would be much more appropriate for a recall analysis, but it&#8217;s not available for the whole state yet (will be available <a href="http://gab.wi.gov/April5SupremeCourt">here</a>).<br />
<img src="http://ericcompas.com/wp-content/uploads/2011/04/recall_rep1.png" alt="Republican recalls" /><br />
</br><br />
<img src="http://ericcompas.com/wp-content/uploads/2011/04/recall_dems1.png" alt="Democrat recalls" /><br />
Sources: <a href="http://gab.wi.gov/elections-voting/recall">WI GAB</a> and <a href="http://hosted.ap.org/dynamic/files/elections/2011/by_county/WI_Supreme_Court_0405.html?SITE=AP&amp;SECTION=POLITICS">AP</a></p>
<p><a rel="license" href="http://creativecommons.org/licenses/by-nc-sa/3.0/"><img alt="Creative Commons License" style="border-width:0;" src="http://i.creativecommons.org/l/by-nc-sa/3.0/88x31.png" /></a><br />This work is licensed under a <a rel="license" href="http://creativecommons.org/licenses/by-nc-sa/3.0/">Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported License</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ericcompas.com/2011/04/supreme-court-recall-districts/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
